| Entry: | |
| Exhibited by: | |
| Name: | |
| DOB: | |
| Sire: |
| Entry: | |
| Exhibited by: | |
| Name: | |
| DOB: | |
| Sire: |
| Division | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| Calf Champion Div 1 | |||||
| Reserve Calf Champion Div 1 | |||||
| Calf Champion Div 2 | |||||
| Reserve Calf Champion Div 2 | |||||
| Calf Champion Div 3 | |||||
| Reserve Calf Champion Div 3 | |||||
| Intermediate - Div 1 | |||||
| Reserve Intermediate - Div 1 | |||||
| Intermediate - Div 2 | |||||
| Reserve Intermediate - Div 2 | |||||
| Intermediate - Div 3 | |||||
| Reserve Intermediate - Div 3 | |||||
| Jr Champion - Div 1 | |||||
| Reserve Jr Champion - Div 1 | |||||
| Jr Champion - Div 2 | |||||
| Reserve Jr Champion - Div 2 | |||||
| Jr Champion - Div 3 | |||||
| Reserve Jr Champion - Div 3 | |||||
| Jr Champion - Div 4 | |||||
| Reserve Jr Champion - Div 4 | |||||
| Jr Champion - Div 5 | |||||
| Reserve Jr Champion - Div 5 | |||||
| Jr Champion - Div 6 | |||||
| Reserve Jr Champion - Div 6 | |||||
| Jr Champion - Div 7 | |||||
| Reserve Jr Champion - Div 7 | |||||
| Late Senior Champion | |||||
| Reserve Late Senior Champion | |||||
| Early Senior Champion | |||||
| Reserve Early Senior Champion |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |