| Entry: | |
| Exhibited by: | |
| Name: | |
| DOB: | |
| Sire: |
| Entry: | |
| Exhibited by: | |
| Name: | |
| DOB: | |
| Sire: |
| Division | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| Late Heifer Calf Champion | |||||
| Reserve Late Heifer Calf Champion | |||||
| Reserve Early Heifer Calf Champion | |||||
| Reserve Mature C/C Pair | |||||
| Intermediate Champion | |||||
| Reserve Intermediate Champion | |||||
| Late Junior Champion | |||||
| Reserve Late Junior Champion | |||||
| Early Junior Champion | |||||
| Reserve Early Junior Champion | |||||
| Senior Champion | |||||
| Reserve Senior Champion |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |